
Monday, August 25, 2025 – Hart Davis Hart kicked off the fall 2025 auction season in monumental style, with August’s Auction of Fine and Rare Wines earning the titles of most auction days and most lots ever offered in HDH history. 1237 registered bidders were active throughout all four sessions — the most bidders at an HDH sale in over three years — resulting in a 100% sell-through rate and total sales of $7,942,496 (pre-sale estimate: $5,345,169-8,006,348). More than 42% of the lots sold over the high estimate. An Auction of Fine and Rare Wines took place August 19th, 20th, 21st and 22nd, 2025.
Top Lots Included:
Lot 229: 1990 Krug, Brut (1b) ($450-650) $1,016
Lot 234: 1991 Ridge Vineyards Red Wine, Monte Bello (12bs) ($3,800-5,500) $7,768
Lot 510: 1966 Chateau Lafite Rothschild (6bs) ($1,800-2,800) $5,378
Lot 639: 2014 Antica Terra Pinot Noir, Obelin (12bs) ($950-1,400) $2,390
Lot 1581: 1989 Barolo Riserva Selezionata, Brunate, Giuseppe Rinaldi (1mag) ($1,200-1,800) $3,107
Lot 1721: 2015 Chambertin, Armand Rousseau (4bs) ($7,500-11,000) $11,950
Lot 1723: 2016 La Tache, Domaine de la Romanee-Conti (4bs) ($12,000-18,000) $19,120
Lot 1738: 2010 Barolo, Pie Franco, Cappellano (1mag) ($800-1,200) $1,793
Lot 1828: 2001 Brunello di Montalcino Riserva, Soldera Case Basse (3bs) ($2,400-3,500) $6,573
Lot 2008: 1862 Terrantez Madeira, Rutherford & Miles (1b) ($1,500-2,200) $3,585
Lot 2488: 2018 Agrapart & Fils, Venus Blanc de Blancs, Brut Nature, Grand Cru (3mags) ($600-900) $1,554
Lot 2730: 2021 Harlan Estate Red Wine (6bs) ($4,800-7,500) $8,365
Lot 2754: 1926 Chateau Latour (1b) ($1,000-1,500) $2,868
Lot 2762: 1964 Bonnes-Mares, Pierre Ponnelle (8bs) ($2,800-4,200) $6,573
Lot 2807: 2007 Hundred Acre Winery Cabernet Sauvignon, Ark (12bs) ($4,200-6,500) $7,170
Lot 2841: 2008 Masseto, Masseto (2bs) ($1,000-1,500) $2,390
Lot 2859: 2010 Barolo Riserva, Monprivato, Ca’ d’Morissio, Giuseppe Mascarello & Figlio (6bs) ($2,000-3,000) $4,780
Lot 2947: 2005 Chateau Haut-Brion (6bs) ($3,000-4,500) $5,975
Lot 2993: 1999 Bienvenues-Batard-Montrachet, Paul Pernot (12bs) ($1,500-2,200) $4,183
Lot 3318: 1990 Veuve Clicquot, Brut La Grande Dame (2bs) ($1,000-1,500) $2,390
Lot 3388: 2017 Montrachet, Blain-Gagnard (3bs) ($1,300-1,900) $2,868
Lot 3445: 1995 Chateauneuf-du-Pape, Chateau Rayas (3bs) ($3,200-4,800) $5,975
The August auction included selections from several important cellars familiar to HDH bidders, including An Exquisite New England Cellar and The Vaulted Collection.
Highlights from An Exquisite New England Cellar (lots 682-948) included:
Lot 689: 2019 Vieux Chateau Certain (6bs) ($700-1,000) $1,793
Lot 720: 2010 Latricieres-Chambertin, Louis Jadot (6bs) ($750-1,100) $1,912
Lot 786: 2020 Montrachet, Comtes Lafon (1b) ($1,800-2,800) $2,629
Lot 840: 2016 Sancerre, Clos La Neore, Edmond Vatan (4bs) ($850-1,300) $1,673
Lot 911: 2016 Brunello di Montalcino, Poggio di Sotto (10bs) ($1,200-1,800) $2,151
Lot 931: 2019 Cerasuolo d’Abruzzo, Valentini (12bs) ($750-1,100) $1,554
Lot 933: MV Unico Reserva Especial, Ano 2013 (94/99/00), Bodegas Vega Sicilia (3bs) ($750-1,100) $1,912
Lot 938: 2019 MacDonald Cabernet Sauvignon (3bs) ($1,300-1,900) $2,151
The Vaulted Collection (lots 3471-6620) hails from a vast wine archive which was featured in HDH’s May and June Finest and Rarest Auctions in addition to comprising nearly half of August’s Auction of Fine and Rare Wines.
Highlights from the August offering from The Vaulted Collection included:
Lot 3487: 2009 Chateau Smith-Haut-Lafitte (12bs) $1,200-1,800) $2,868
Lot 3533: 2016 Chateau Lynch-Bages (6mags) $1,200-1,800) $2,271
Lot 3657: 2019 Chateau Leoville Las Cases (6bs) $600-900) $1,315
Lot 3715: 2020 Chateau Margaux (1dmag) ($1,300-1,900) $2,390
Lot 4026: 2019 Gevrey-Chambertin, Le Clos, Domaine Duroche (12bs) ($600-900) $1,315
Lot 4216: 2016 La Grande Rue, Domaine Francois Lamarche (6bs) ($1,500-2,200) $2,868
Lots 4437 & 4438: 2017 Musigny, Jacques-Frederic Mugnier (6bs) ($7,500-11,000) $11,353
Lot 4468: 2009 Gevrey-Chambertin, Perrot-Minot (6bs) $800-1,200) $2,032
Lot 4491: 2011 Chapelle-Chambertin, Rossignol-Trapet (6bs) ($500-750) $1,135
Lot 4494: 2013 Latricieres-Chambertin, Rossignol-Trapet (12bs) ($1,000-1,500) $2,151
Lot 4608: 2013 Clos Vougeot, Vieilles Vignes, Chateau de la Tour (6bs) $700-1,000) $1,554
Lot 4693: 2015 Gevrey-Chambertin, Combottes, Domaine Dujac (2mags) ($1,100-1,700) $2,271
Lot 4751: 2021 Clos Vougeot, Domaine d’Eugenie (9bs) ($1,400-2,000) $2,629
Lot 4883: 2015 Meursault, Les Perrieres, Domaine Ballot-Millot (6bs) ($350-550) $837
Lot 4907: 2012 Chablis, Les Preuses, Vincent Dauvissat (5bs) ($800-1,200) $1,793
Lot 4927: 2014 Chablis, Les Clos, Domaine William Fevre (6mags) ($1,100-1,700) $2,868
Lot 4984: 2021 Meursault, Sous le Dos d’Ane, Domaine Leflaive (6bs) ($900-1,400) $1,912
Lot 5053: 2020 Montagny, Les Gouresses, Jean-Marc Pillot (12bs) $350-550) $777
Lot 5417: 2007 Taittinger, Comtes de Champagne Rose (6bs) ($650-950) $1,554
Lot 5418: 2008 Deutz, Brut Rose, Amour de Deutz (12bs) $1,000-1,500) $2,151
Lot 5419: 2008 Dom Perignon Brut Vintage (5bs) ($800-1,200) $1,554
Lot 5432: 2016 Pol Roger, Brut (6mags) ($600-900) $1,554
Lot 5663: 2004 Barolo Riserva, Monfortino, Giacomo Conterno (6bs) ($4,800-7,500) $7,768
Lot 5670: 2008 Barolo, Cascina Francia, Giacomo Conterno (6mags) ($1,900-2,800) $3,346
Lot 5679: 2006 Barolo, Sori Ginestra, Conterno Fantino (6mags) ($550-850) $1,016
Hart Davis Hart’s CEO Paul Hart commented, “This August Auction is a testament to HDH’s incredible communities of consignors and bidders. The most bidders since early 2022 and most unique buyers since 2021 eagerly absorbed our largest ever lot count reflecting the wonderful assortment of wines trusted to HDH by our consignors, many of whom were repeat sellers. Prices continued the upward trajectory we saw in HDH’s record-breaking first half of 2025, setting the stage for a tremendous fall season. We are honored to represent these collections at auction and look forward to the incredible sales lined up for September and beyond.”
Sale stats: Percent sold by lot: 100% | Total Aggregate: $7,942,496
Low Pre-Sale Estimate: $5,345,169 | High Pre-Sale Estimate: $8,006,348
Hart Davis Hart’s fall season continues with An Auction of Finest and Rarest Wines on September 25th and 26th. To inquire about consigning with the global leader in wine auctions, contact consignments@hdhauctions.com.
Upcoming Auctions:September 25th-26th: An Auction of Finest & Rarest Wines
November 6th-7th: An Auction of Finest & Rarest Wines
December 18th-19th: An Auction of Finest & Rarest Wines
